CANADIAN RETAIL SERVICES
Tenant mandates

Almond Nail Bar
Agents: | Paul Douglas, Todd Labelle and Patricia Negrych |
Size: | 1,200-2,000 sf |
Market: | Canada |
Use: | Salon |

Alberta Motor Association
Agents: | Ben Volorney, Cory Wosnack |
Size: | 7,000 - 8,000 sf |
Market: | Alberta |
Use: | Automotive Membership, Insurance, and Travel |

Aqua Tots
Agents: | Ali Baker, Caitlyn Micuda |
Size: | 7,000-8,000 sf |
Market: | Canada |
Use: | Children's Swim School |

Atlas Workwear
Agents: | Ben Snider |
Size: | 20,000 – 40,000 sf |
Market: | Canada & Select States in USA |
Use: | Workwear Manufacturer |

Body First Wellness Center
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai & Massimo Garcia |
Size: | 2,800 sf |
Market: | Ontario |
Use: | Fitness |

Burger Crush
Agents: | James Shandro |
Size: | 1,400-2,500 sf |
Market: | Metro Vancouver, BC |
Use: | Award-winning smash-style burgers |

California Pizza Kitchen
Agents: | Ben Volorney, Cory Wosnack |
Size: | 3,500 – 5,500 sf |
Market: | Edmonton, Northern Alberta |
Use: | Full-service Restaurant |

Chopped Lead
Agents: | Ben Snider, Darren Iwai |
Size: | 1,200 – 2,000 sf |
Market: | Western Canada |
Use: | Quick Service Restaurant |

Circle K
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai |
Size: | 1-3 acres |
Market: | Ontario |
Use: | Express Car Wash |

D Spot Dessert Café
Agents: | James Shandro (Avison Young) and Jeron Dillon (Tetra Realty) |
Size: | 1,500-5,000 sf |
Market: | Metro Vancouver, BC |
Use: | Restaurant with a broad offering and specializing in desserts |

Entreprise Rent-A-Car
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai |
Size: | 1,000 – 5,000 sf (10+ Parking Stalls) |
Market: | Woodbridge, Brampton, Oakville, Mississauga, Durham, Markham, Newmarket/Aurora, Bolton, Etobicoke & Bracebridge |
Use: | Rental Car Facility |

Field & Social
Agents: | James Shandro |
Size: | 1,200-2,000 sf |
Market: | Vancouver, Burnaby, Coquitlam, Port Moody, Port Coquitlam |
Use: | Healthy QSR (salad-based) |

Fika
Agents: | Ali Baker, Calvin Holland, Caitlyn Micuda, Ben Snider, Emma Anderson |
Size: | 1,000 – 1,500 sf |
Market: | Canada |
Use: | Cannabis |

Fitsquad
Agents: | Ali Baker |
Size: | 25,000 sf |
Market: | GTA |
Use: | Fitness |

Five Guys Burger & Fries
Agents: | Ben Volorney |
Size: | 2,700–3,500 sf |
Market: | Western Canada |
Use: | Restaurant |

Goodwill
Agents: | Ali Baker, Calvin Holland,Caitlyn Micuda |
Size: | 4,000-25,000 sf |
Market: | Toronto |
Use: | Donation Centre & Store |

Hatch'd
Agents: | Ben Volorney, James Shandro, Joe Trudelle, Paul Douglas |
Size: | 1,200 – 1,500 sf |
Market: | Western Canada |
Use: | Breakfast QSR |

Hearing Life
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai & Massimo Garcia |
Size: | 1,000-1,500 sf |
Market: | Ontario |
Use: | Health |

Hello Nori
Agents: | Ali Baker |
Size: | 2,000 sf |
Market: | Canada |
Use: | Quick service restaurant |

Home Depot
Agents: | Ben Snider, Darren Snider & Bruce Bynoe |
Size: | 80,000 sf |
Market: | Alberta |
Use: | Hardware |

Impact Kitchen
Agents: | Ali Baker, Caitlyn Micuda |
Size: | 2,000 - 3,000 sf |
Market: | Canada |
Use: | Fast casual restaurant |

IRL Hospitality Group
Agents: | James Shandro |
Size: | 1,200-3,000 sf |
Market: | Metro Vancouver, BC |
Use: | Family-friendly pubs and pub-style restaurants (Note: Purchase or Lease) |

Kids & Company
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai |
Size: | 5,000 – 12,000 sf |
Market: | Canada & Select States in the USA (Acquisition Only in USA) |
Use: | Daycare |

King Living
Agents: | Ali Baker, Calvin Holland, Caitlyn Micuda |
Size: | 8,000 - 15,000 sf |
Market: | Canada & USA |
Use: | Furniture store |

Las Muns
Agents: | Ali Baker, Calvin Holland, Caitlyn Micuda |
Size: | 300 - 1,000 sf |
Market: | Toronto |
Use: | Fast casual restaurant |

Midas
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai |
Size: | 3,000 – 5,000 sf |
Market: | Canada |
Use: | Automotive Repair Shop |

Nutbar
Agents: | Ali Baker, Caitlyn Micuda |
Size: | 1,200 sf |
Market: | Canada |
Use: | Café |

OEB
Agents: | Ali Baker, Calvin Holland, Caitlyn Micuda |
Size: | 2,500 – 3,000 sf |
Market: | Ontario |
Use: | Full-service Breakfast Restaurant |

OMAC
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai |
Size: | 3,000 – 6,000 sf |
Market: | Ontario |
Use: | Martial Arts |

Rumble Boxing Canada
Agents: | James Shandro |
Size: | 3,000-5,000 sf |
Market: | Lower Mainland and Kelowna, BC |
Use: | Premium Fitness Operator |

Running Room
Agents: | Ben Snider & Darren Snider |
Size: | 1,200 – 2,000 sf |
Market: | Alberta |
Use: | Fashion/Apparel |

Smilecrafters Dental
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai |
Size: | 2,000 – 3,000 sf |
Market: | GTA |
Use: | Dental Office |

Sundays Furniture
Agents: | James Shandro |
Size: | 2,000-4,000 sf |
Market: | Mount Pleasant, Vancouver, BC |
Use: | Furniture Showroom (Note: Purchase or Lease) |

Tahini's
Agents: | Ben Volorney |
Size: | 1,200 – 1,600 sf |
Market: | Alberta |
Use: | Mediterranean cuisine restaurant chain in Canada |

Tokyo Smoke
Agents: | Paul Douglas |
Size: | 800-1,200 sf |
Market: | Saskatchewan and Manitoba |
Use: | Cannabis Retail |

Wok Box
Agents: | Ben Snider |
Size: | 1,200 – 2,000 sf |
Market: | Alberta |
Use: | Quick Service Restaurant |

Xgolf
Agents: | Tyler Sopik, Carter Sopik, Darren Iwai |
Size: | 6,000 – 10,000 sf (12’ + Clear Height) |
Market: | Guelph, Kitchener, Cambridge |
Use: | Golf Simulator Bar |

Z-teca
Agents: | Ali Baker, Calvin Holland, Caitlyn Micuda |
Size: | 1,000–1,500sf |
Market: | Ontario |
Use: | Quick Service Restaurant |
